Troutville, Virginia 24175
has the following neighborhood: Laymantown in Troutville, VA
2011 Statistics for 24175
| ZIP: | 24175 |
| Name: | TROUTVILLE |
| County: | BOTETOURT |
| Area: | 76 mi2 / 197 km2 / 48745 acres / 197265792 m2 |
| Coordinates: | 37.42764, -79.9477 |
| Residential Addresses: | 3394 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3107 |
| Business Addresses: | 174 |
| P.O. Boxes: | 287 |
2000 Census Data for Troutville, Virginia 24175
Gender & Ages
Total Population: 8321
| Male |
| Population: | 4191 |
| < year old: | 65 |
| Year old: | 51 |
| Age 2: | 14 |
| Age 3: | 50 |
| Age 4: | 59 |
| Age 5: | 32 |
| Age 6: | 59 |
| Age 7: | 34 |
| Age 8: | 14 |
| Age 9: | 86 |
| Age 10: | 52 |
| Age 11: | 61 |
| Age 12: | 30 |
| Age 13: | 83 |
| Age 14: | 57 |
| Age 15: | 55 |
| Age 16: | 62 |
| Age 17: | 37 |
| Age 18: | 67 |
| Age 19: | 43 |
| Age 20: | 65 |
| Age 21: | 32 |
| 22-24: |
99 |
| 25-29: |
220 |
| 30-34: |
280 |
| 35-39: |
267 |
| 40-44: |
407 |
| 45-49: |
394 |
| 50-54: |
364 |
| 55-59: |
213 |
| 60-61: |
134 |
| 62-64: |
147 |
| 65-66: |
101 |
| 67-69: |
116 |
| 70-74: |
170 |
| 75-79: |
56 |
| 80-84: |
75 |
| 85 & Up: | 40 |
| Female |
| Population: | 4130 |
| < year old: | 34 |
| Year old: | 44 |
| Age 2: | 62 |
| Age 3: | 44 |
| Age 4: | 28 |
| Age 5: | 46 |
| Age 6: | 20 |
| Age 7: | 48 |
| Age 8: | 71 |
| Age 9: | 45 |
| Age 10: | 58 |
| Age 11: | 84 |
| Age 12: | 79 |
| Age 13: | 54 |
| Age 14: | 67 |
| Age 15: | 66 |
| Age 16: | 56 |
| Age 17: | 72 |
| Age 18: | 47 |
| Age 19: | 60 |
| Age 20: | 16 |
| Age 21: | 40 |
| 22-24: |
65 |
| 25-29: |
146 |
| 30-34: |
251 |
| 35-39: |
316 |
| 40-44: |
384 |
| 45-49: |
359 |
| 50-54: |
367 |
| 55-59: |
270 |
| 60-61: |
82 |
| 62-64: |
182 |
| 65-66: |
91 |
| 67-69: |
98 |
| 70-74: |
141 |
| 75-79: |
111 |
| 80-84: |
48 |
| 85 & Up: | 78 |
Education Level of Residents
Total Population: 5908
| Male: | 2984 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 123 |
| High School: |
| 9th: | 94 |
| 10th: | 124 |
| 11th: | 109 |
| 12th, No Diploma: | 116 |
| Graduates: | 943 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 215 |
| > 1 Year, No Degree: | 403 |
| Associates: | 202 |
| Bachelors: | 346 |
| Doctorate: | 19 |
| Masters: | 140 |
| Female: | 2924 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 85 |
| High School: |
| 9th: | 19 |
| 10th: | 58 |
| 11th: | 49 |
| 12th, No Diploma: | 71 |
| Graduates: | 1065 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 274 |
| > 1 Year, No Degree: | 352 |
| Associates: | 220 |
| Bachelors: | 468 |
| Doctorate: | 22 |
| Masters: | 166 |
Veteran Status of Residents
| Total Males: | 3290 |
| Ages 18 to 64: |
| Total: | 2732 |
| Civilians: | 2732 |
| Non-Veteran Civilians: | 2132 |
| Veteran Civilians: | 600 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 558 |
| Civilians: | 558 |
| Non-Veteran Civilians: | 135 |
| Veteran Civilians: | 423 |
| Currently In Military: | |
| Total Females: | 3152 |
| Ages 18 to 64: |
| Total: | 2585 |
| Civilians: | 2585 |
| Non-Veteran Civilians: | 2573 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 567 |
| Civilians: | 567 |
| Non-Veteran Civilians: | 545 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 60 |
| 5 to 9: | 225 |
| 10 to 14: | 326 |
| 15 to 19: | 507 |
| 20 to 24: | 866 |
| 25 to 29: | 435 |
| 30 to 35: | 888 |
| 36 to 39: | 182 |
| 40 to 44: | 58 |
| 45 to 59: | 182 |
| 60 to 89: | 86 |
| > 89 Minutes: | 127 |
Housing
| Total: | 8021 |
| Own: | 7400 |
| Rent: | 621 |
Economic Statistics of Residents
Total Households: 3056
| Males 16 & Up: |
| Employed Civilian: | 2131 |
| Unemployed Civilians: | 57 |
| In Labor Force: | 2188 |
| Not In Labor Force: | 1201 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4066 |
| Work At Home: | 124 |
| Doesn't Work At Home: | 3942 |
| Family Below Poverty Line: | 90 |
| Household Below Poverty: | 155 |
| Married Below Poverty Line: | 67 |
| Median Family Income: | 58605 |
| Median Household Income: | 50296 |
| Per Capita Income: | 23341 |
| Females 16 & Up: |
| Employed Civilian: | 2023 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 2070 |
| Not In Labor Force: | 1210 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8321 |
| White: | 7928 |
| Black: | 276 |
| Asian: | 24 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 54 |
| Other: | 39 |