2011 Statistics for 24153
| ZIP: | 24153 |
| Name: | SALEM |
| County: | ROANOKE |
| Area: | 102 mi2 / 265 km2 / 65580 acres / 265394247 m2 |
| Coordinates: | 37.298, -80.115875 |
| Residential Addresses: | 16117 |
| Multifamily Addresses: | 1148 |
| Single family Addresses: | 14161 |
| Business Addresses: | 1740 |
| P.O. Boxes: | 808 |
2000 Census Data for Salem, Virginia 24153
Gender & Ages
Total Population: 35523
| Male |
| Population: | 16836 |
| < year old: | 150 |
| Year old: | 153 |
| Age 2: | 158 |
| Age 3: | 206 |
| Age 4: | 186 |
| Age 5: | 190 |
| Age 6: | 233 |
| Age 7: | 202 |
| Age 8: | 206 |
| Age 9: | 279 |
| Age 10: | 291 |
| Age 11: | 225 |
| Age 12: | 172 |
| Age 13: | 271 |
| Age 14: | 204 |
| Age 15: | 279 |
| Age 16: | 248 |
| Age 17: | 202 |
| Age 18: | 388 |
| Age 19: | 239 |
| Age 20: | 228 |
| Age 21: | 318 |
| 22-24: |
536 |
| 25-29: |
852 |
| 30-34: |
943 |
| 35-39: |
1240 |
| 40-44: |
1432 |
| 45-49: |
1364 |
| 50-54: |
1258 |
| 55-59: |
949 |
| 60-61: |
384 |
| 62-64: |
466 |
| 65-66: |
336 |
| 67-69: |
427 |
| 70-74: |
634 |
| 75-79: |
462 |
| 80-84: |
347 |
| 85 & Up: | 178 |
| Female |
| Population: | 18687 |
| < year old: | 123 |
| Year old: | 169 |
| Age 2: | 94 |
| Age 3: | 189 |
| Age 4: | 232 |
| Age 5: | 162 |
| Age 6: | 171 |
| Age 7: | 238 |
| Age 8: | 188 |
| Age 9: | 243 |
| Age 10: | 179 |
| Age 11: | 168 |
| Age 12: | 263 |
| Age 13: | 241 |
| Age 14: | 230 |
| Age 15: | 221 |
| Age 16: | 163 |
| Age 17: | 259 |
| Age 18: | 324 |
| Age 19: | 380 |
| Age 20: | 392 |
| Age 21: | 250 |
| 22-24: |
470 |
| 25-29: |
893 |
| 30-34: |
1033 |
| 35-39: |
1291 |
| 40-44: |
1575 |
| 45-49: |
1401 |
| 50-54: |
1399 |
| 55-59: |
998 |
| 60-61: |
367 |
| 62-64: |
558 |
| 65-66: |
363 |
| 67-69: |
602 |
| 70-74: |
808 |
| 75-79: |
829 |
| 80-84: |
625 |
| 85 & Up: | 596 |
Education Level of Residents
Total Population: 24610
| Male: | 11272 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 77 |
| 5th - 6th: | 203 |
| Middle/Junior High: |
| 7th - 8th: | 590 |
| High School: |
| 9th: | 430 |
| 10th: | 458 |
| 11th: | 385 |
| 12th, No Diploma: | 265 |
| Graduates: | 3530 |
| Professional School: |
| Degree: | 146 |
| College/University: |
| < 1 Year: | 631 |
| > 1 Year, No Degree: | 1695 |
| Associates: | 727 |
| Bachelors: | 1404 |
| Doctorate: | 132 |
| Masters: | 547 |
| Female: | 13338 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 210 |
| Middle/Junior High: |
| 7th - 8th: | 735 |
| High School: |
| 9th: | 309 |
| 10th: | 464 |
| 11th: | 363 |
| 12th, No Diploma: | 296 |
| Graduates: | 4386 |
| Professional School: |
| Degree: | 114 |
| College/University: |
| < 1 Year: | 1084 |
| > 1 Year, No Degree: | 2024 |
| Associates: | 905 |
| Bachelors: | 1692 |
| Doctorate: | 103 |
| Masters: | 575 |
Veteran Status of Residents
| Total Males: | 12981 |
| Ages 18 to 64: |
| Total: | 10597 |
| Civilians: | 10568 |
| Non-Veteran Civilians: | 8188 |
| Veteran Civilians: | 2380 |
| Currently In Military: | 29 |
| Ages 65 & Up: |
| Total: | 2384 |
| Civilians: | 2384 |
| Non-Veteran Civilians: | 586 |
| Veteran Civilians: | 1798 |
| Currently In Military: | |
| Total Females: | 15154 |
| Ages 18 to 64: |
| Total: | 11331 |
| Civilians: | 11322 |
| Non-Veteran Civilians: | 11175 |
| Veteran Civilians: | 147 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 3823 |
| Civilians: | 3823 |
| Non-Veteran Civilians: | 3787 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 755 |
| 5 to 9: | 2576 |
| 10 to 14: | 3369 |
| 15 to 19: | 3154 |
| 20 to 24: | 3259 |
| 25 to 29: | 1135 |
| 30 to 35: | 1581 |
| 36 to 39: | 195 |
| 40 to 44: | 156 |
| 45 to 59: | 434 |
| 60 to 89: | 288 |
| > 89 Minutes: | 137 |
Housing
| Total: | 33324 |
| Own: | 25606 |
| Rent: | 7718 |
Economic Statistics of Residents
Total Households: 14101
| Males 16 & Up: |
| Employed Civilian: | 8875 |
| Unemployed Civilians: | 401 |
| In Labor Force: | 9305 |
| Not In Labor Force: | 4126 |
| In Military: | 29 |
| Males & Females 16 & Up: |
| Workers: | 17293 |
| Work At Home: | 254 |
| Doesn't Work At Home: | 17039 |
| Family Below Poverty Line: | 411 |
| Household Below Poverty: | 996 |
| Married Below Poverty Line: | 174 |
| Median Family Income: | 49237 |
| Median Household Income: | 40477 |
| Per Capita Income: | 20405 |
| Females 16 & Up: |
| Employed Civilian: | 8712 |
| Unemployed Civilians: | 278 |
| In Labor Force: | 8999 |
| Not In Labor Force: | 6577 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 35523 |
| White: | 33213 |
| Black: | 1590 |
| Asian: | 294 |
| Pacific Islander: | 8 |
| Native American: | 59 |
| Multiracial: | 219 |
| Other: | 140 |