Roanoke, Virginia 24017
ZIP Code boundaries for 24017 in Roanoke, VA
2011 Statistics for 24017
| ZIP: | 24017 |
| Name: | ROANOKE |
| County: | ROANOKE CITY |
| Area: | 9 mi2 / 24 km2 / 5873 acres / 23765541 m2 |
| Coordinates: | 37.29509, -79.99097 |
| Residential Addresses: | 9817 |
| Multifamily Addresses: | 861 |
| Single family Addresses: | 8678 |
| Business Addresses: | 656 |
| P.O. Boxes: | 278 |
2000 Census Data for Roanoke, Virginia 24017
Gender & Ages
Total Population: 23274
| Male |
| Population: | 10680 |
| < year old: | 192 |
| Year old: | 198 |
| Age 2: | 202 |
| Age 3: | 117 |
| Age 4: | 159 |
| Age 5: | 243 |
| Age 6: | 154 |
| Age 7: | 170 |
| Age 8: | 118 |
| Age 9: | 221 |
| Age 10: | 164 |
| Age 11: | 219 |
| Age 12: | 195 |
| Age 13: | 187 |
| Age 14: | 217 |
| Age 15: | 147 |
| Age 16: | 106 |
| Age 17: | 170 |
| Age 18: | 153 |
| Age 19: | 115 |
| Age 20: | 232 |
| Age 21: | 109 |
| 22-24: |
302 |
| 25-29: |
516 |
| 30-34: |
608 |
| 35-39: |
704 |
| 40-44: |
890 |
| 45-49: |
739 |
| 50-54: |
705 |
| 55-59: |
520 |
| 60-61: |
215 |
| 62-64: |
240 |
| 65-66: |
142 |
| 67-69: |
276 |
| 70-74: |
381 |
| 75-79: |
325 |
| 80-84: |
181 |
| 85 & Up: | 148 |
| Female |
| Population: | 12594 |
| < year old: | 99 |
| Year old: | 148 |
| Age 2: | 209 |
| Age 3: | 180 |
| Age 4: | 144 |
| Age 5: | 157 |
| Age 6: | 173 |
| Age 7: | 194 |
| Age 8: | 200 |
| Age 9: | 206 |
| Age 10: | 128 |
| Age 11: | 202 |
| Age 12: | 256 |
| Age 13: | 150 |
| Age 14: | 106 |
| Age 15: | 167 |
| Age 16: | 97 |
| Age 17: | 180 |
| Age 18: | 160 |
| Age 19: | 180 |
| Age 20: | 116 |
| Age 21: | 163 |
| 22-24: |
395 |
| 25-29: |
817 |
| 30-34: |
788 |
| 35-39: |
915 |
| 40-44: |
917 |
| 45-49: |
976 |
| 50-54: |
809 |
| 55-59: |
697 |
| 60-61: |
210 |
| 62-64: |
293 |
| 65-66: |
223 |
| 67-69: |
353 |
| 70-74: |
501 |
| 75-79: |
528 |
| 80-84: |
291 |
| 85 & Up: | 266 |
Education Level of Residents
Total Population: 15174
| Male: | 6590 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 153 |
| Middle/Junior High: |
| 7th - 8th: | 422 |
| High School: |
| 9th: | 251 |
| 10th: | 332 |
| 11th: | 365 |
| 12th, No Diploma: | 547 |
| Graduates: | 2434 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 385 |
| > 1 Year, No Degree: | 765 |
| Associates: | 337 |
| Bachelors: | 290 |
| Doctorate: | |
| Masters: | 165 |
| Female: | 8584 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 114 |
| Middle/Junior High: |
| 7th - 8th: | 279 |
| High School: |
| 9th: | 259 |
| 10th: | 403 |
| 11th: | 384 |
| 12th, No Diploma: | 545 |
| Graduates: | 3258 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 540 |
| > 1 Year, No Degree: | 1314 |
| Associates: | 609 |
| Bachelors: | 538 |
| Doctorate: | |
| Masters: | 209 |
Veteran Status of Residents
| Total Males: | 7501 |
| Ages 18 to 64: |
| Total: | 6048 |
| Civilians: | 6025 |
| Non-Veteran Civilians: | 4370 |
| Veteran Civilians: | 1655 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 1453 |
| Civilians: | 1453 |
| Non-Veteran Civilians: | 503 |
| Veteran Civilians: | 950 |
| Currently In Military: | |
| Total Females: | 9598 |
| Ages 18 to 64: |
| Total: | 7436 |
| Civilians: | 7436 |
| Non-Veteran Civilians: | 7326 |
| Veteran Civilians: | 110 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2162 |
| Civilians: | 2162 |
| Non-Veteran Civilians: | 2128 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 145 |
| 5 to 9: | 959 |
| 10 to 14: | 2081 |
| 15 to 19: | 2776 |
| 20 to 24: | 1538 |
| 25 to 29: | 340 |
| 30 to 35: | 785 |
| 36 to 39: | 86 |
| 40 to 44: | 94 |
| 45 to 59: | 235 |
| 60 to 89: | 194 |
| > 89 Minutes: | 200 |
Housing
| Total: | 22826 |
| Own: | 14102 |
| Rent: | 8724 |
Economic Statistics of Residents
Total Households: 9477
| Males 16 & Up: |
| Employed Civilian: | 4369 |
| Unemployed Civilians: | 496 |
| In Labor Force: | 4888 |
| Not In Labor Force: | 2889 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 9563 |
| Work At Home: | 130 |
| Doesn't Work At Home: | 9433 |
| Family Below Poverty Line: | 1135 |
| Household Below Poverty: | 1944 |
| Married Below Poverty Line: | 229 |
| Median Family Income: | 31842 |
| Median Household Income: | 26216 |
| Per Capita Income: | 14318 |
| Females 16 & Up: |
| Employed Civilian: | 5382 |
| Unemployed Civilians: | 470 |
| In Labor Force: | 5852 |
| Not In Labor Force: | 4023 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23274 |
| White: | 6913 |
| Black: | 15327 |
| Asian: | 222 |
| Pacific Islander: | 40 |
| Native American: | 72 |
| Multiracial: | 456 |
| Other: | 244 |