Roanoke, Virginia 24016
ZIP Code boundaries for 24016 in Roanoke, VA
2011 Statistics for 24016
| ZIP: | 24016 |
| Name: | ROANOKE |
| County: | ROANOKE CITY |
| Area: | 3 mi2 / 9 km2 / 2126 acres / 8604890 m2 |
| Coordinates: | 37.27272, -79.95382 |
| Residential Addresses: | 4049 |
| Multifamily Addresses: | 940 |
| Single family Addresses: | 3109 |
| Business Addresses: | 624 |
| P.O. Boxes: | 0 |
2000 Census Data for Roanoke, Virginia 24016
Gender & Ages
Total Population: 9589
| Male |
| Population: | 4987 |
| < year old: | 68 |
| Year old: | 81 |
| Age 2: | 53 |
| Age 3: | 73 |
| Age 4: | 73 |
| Age 5: | 54 |
| Age 6: | 46 |
| Age 7: | 79 |
| Age 8: | 61 |
| Age 9: | 56 |
| Age 10: | 82 |
| Age 11: | 43 |
| Age 12: | 38 |
| Age 13: | 34 |
| Age 14: | 53 |
| Age 15: | 81 |
| Age 16: | 55 |
| Age 17: | 23 |
| Age 18: | 77 |
| Age 19: | 129 |
| Age 20: | 101 |
| Age 21: | 64 |
| 22-24: |
231 |
| 25-29: |
499 |
| 30-34: |
457 |
| 35-39: |
538 |
| 40-44: |
418 |
| 45-49: |
374 |
| 50-54: |
298 |
| 55-59: |
180 |
| 60-61: |
46 |
| 62-64: |
98 |
| 65-66: |
79 |
| 67-69: |
65 |
| 70-74: |
78 |
| 75-79: |
87 |
| 80-84: |
57 |
| 85 & Up: | 58 |
| Female |
| Population: | 4602 |
| < year old: | 52 |
| Year old: | 58 |
| Age 2: | 25 |
| Age 3: | 37 |
| Age 4: | 44 |
| Age 5: | 25 |
| Age 6: | 79 |
| Age 7: | 53 |
| Age 8: | 51 |
| Age 9: | 66 |
| Age 10: | 68 |
| Age 11: | 55 |
| Age 12: | 36 |
| Age 13: | 60 |
| Age 14: | 74 |
| Age 15: | 45 |
| Age 16: | 30 |
| Age 17: | 19 |
| Age 18: | 77 |
| Age 19: | 97 |
| Age 20: | 89 |
| Age 21: | 26 |
| 22-24: |
282 |
| 25-29: |
410 |
| 30-34: |
356 |
| 35-39: |
338 |
| 40-44: |
379 |
| 45-49: |
302 |
| 50-54: |
253 |
| 55-59: |
181 |
| 60-61: |
38 |
| 62-64: |
87 |
| 65-66: |
50 |
| 67-69: |
91 |
| 70-74: |
146 |
| 75-79: |
170 |
| 80-84: |
124 |
| 85 & Up: | 229 |
Education Level of Residents
Total Population: 6486
| Male: | 3332 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 227 |
| High School: |
| 9th: | 173 |
| 10th: | 214 |
| 11th: | 206 |
| 12th, No Diploma: | 273 |
| Graduates: | 1025 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 80 |
| > 1 Year, No Degree: | 420 |
| Associates: | 175 |
| Bachelors: | 261 |
| Doctorate: | 10 |
| Masters: | 82 |
| Female: | 3154 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 179 |
| High School: |
| 9th: | 174 |
| 10th: | 236 |
| 11th: | 140 |
| 12th, No Diploma: | 212 |
| Graduates: | 981 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 165 |
| > 1 Year, No Degree: | 375 |
| Associates: | 125 |
| Bachelors: | 284 |
| Doctorate: | 8 |
| Masters: | 86 |
Veteran Status of Residents
| Total Males: | 3934 |
| Ages 18 to 64: |
| Total: | 3510 |
| Civilians: | 3510 |
| Non-Veteran Civilians: | 2893 |
| Veteran Civilians: | 617 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 424 |
| Civilians: | 424 |
| Non-Veteran Civilians: | 183 |
| Veteran Civilians: | 241 |
| Currently In Military: | |
| Total Females: | 3725 |
| Ages 18 to 64: |
| Total: | 2915 |
| Civilians: | 2915 |
| Non-Veteran Civilians: | 2883 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 810 |
| Civilians: | 810 |
| Non-Veteran Civilians: | 795 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 125 |
| 5 to 9: | 613 |
| 10 to 14: | 709 |
| 15 to 19: | 757 |
| 20 to 24: | 597 |
| 25 to 29: | 171 |
| 30 to 35: | 332 |
| 36 to 39: | 47 |
| 40 to 44: | 39 |
| 45 to 59: | 87 |
| 60 to 89: | 60 |
| > 89 Minutes: | 52 |
Housing
| Total: | 8250 |
| Own: | 2652 |
| Rent: | 5598 |
Economic Statistics of Residents
Total Households: 4081
| Males 16 & Up: |
| Employed Civilian: | 1976 |
| Unemployed Civilians: | 293 |
| In Labor Force: | 2269 |
| Not In Labor Force: | 1743 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3608 |
| Work At Home: | 19 |
| Doesn't Work At Home: | 3589 |
| Family Below Poverty Line: | 524 |
| Household Below Poverty: | 1217 |
| Married Below Poverty Line: | 112 |
| Median Family Income: | 24806 |
| Median Household Income: | 18869 |
| Per Capita Income: | 12874 |
| Females 16 & Up: |
| Employed Civilian: | 1756 |
| Unemployed Civilians: | 165 |
| In Labor Force: | 1921 |
| Not In Labor Force: | 1853 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9589 |
| White: | 4790 |
| Black: | 4198 |
| Asian: | 104 |
| Pacific Islander: | 19 |
| Native American: | 12 |
| Multiracial: | 336 |
| Other: | 130 |