Roanoke, Virginia 24015
ZIP Code boundaries for 24015 in Roanoke, VA
2011 Statistics for 24015
| ZIP: | 24015 |
| Name: | ROANOKE |
| County: | ROANOKE CITY |
| Area: | 5 mi2 / 12 km2 / 2972 acres / 12028538 m2 |
| Coordinates: | 37.255733, -79.97937 |
| Residential Addresses: | 7732 |
| Multifamily Addresses: | 1017 |
| Single family Addresses: | 6401 |
| Business Addresses: | 597 |
| P.O. Boxes: | 314 |
2000 Census Data for Roanoke, Virginia 24015
Gender & Ages
Total Population: 15418
| Male |
| Population: | 7184 |
| < year old: | 127 |
| Year old: | 81 |
| Age 2: | 115 |
| Age 3: | 78 |
| Age 4: | 104 |
| Age 5: | 102 |
| Age 6: | 69 |
| Age 7: | 150 |
| Age 8: | 82 |
| Age 9: | 81 |
| Age 10: | 85 |
| Age 11: | 85 |
| Age 12: | 91 |
| Age 13: | 54 |
| Age 14: | 93 |
| Age 15: | 28 |
| Age 16: | 47 |
| Age 17: | 89 |
| Age 18: | 69 |
| Age 19: | 76 |
| Age 20: | 85 |
| Age 21: | 53 |
| 22-24: |
284 |
| 25-29: |
676 |
| 30-34: |
656 |
| 35-39: |
593 |
| 40-44: |
754 |
| 45-49: |
599 |
| 50-54: |
461 |
| 55-59: |
330 |
| 60-61: |
89 |
| 62-64: |
72 |
| 65-66: |
29 |
| 67-69: |
143 |
| 70-74: |
241 |
| 75-79: |
196 |
| 80-84: |
159 |
| 85 & Up: | 58 |
| Female |
| Population: | 8234 |
| < year old: | 95 |
| Year old: | 85 |
| Age 2: | 63 |
| Age 3: | 161 |
| Age 4: | 104 |
| Age 5: | 100 |
| Age 6: | 110 |
| Age 7: | 53 |
| Age 8: | 67 |
| Age 9: | 85 |
| Age 10: | 60 |
| Age 11: | 45 |
| Age 12: | 113 |
| Age 13: | 85 |
| Age 14: | 95 |
| Age 15: | 48 |
| Age 16: | 35 |
| Age 17: | 174 |
| Age 18: | 51 |
| Age 19: | 86 |
| Age 20: | 114 |
| Age 21: | 88 |
| 22-24: |
222 |
| 25-29: |
798 |
| 30-34: |
666 |
| 35-39: |
688 |
| 40-44: |
593 |
| 45-49: |
685 |
| 50-54: |
505 |
| 55-59: |
311 |
| 60-61: |
117 |
| 62-64: |
181 |
| 65-66: |
102 |
| 67-69: |
199 |
| 70-74: |
319 |
| 75-79: |
459 |
| 80-84: |
241 |
| 85 & Up: | 231 |
Education Level of Residents
Total Population: 11151
| Male: | 5056 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 95 |
| 10th: | 130 |
| 11th: | 78 |
| 12th, No Diploma: | 124 |
| Graduates: | 1164 |
| Professional School: |
| Degree: | 161 |
| College/University: |
| < 1 Year: | 287 |
| > 1 Year, No Degree: | 866 |
| Associates: | 366 |
| Bachelors: | 1176 |
| Doctorate: | 81 |
| Masters: | 380 |
| Female: | 6095 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 115 |
| High School: |
| 9th: | 44 |
| 10th: | 96 |
| 11th: | 129 |
| 12th, No Diploma: | 195 |
| Graduates: | 1397 |
| Professional School: |
| Degree: | 131 |
| College/University: |
| < 1 Year: | 442 |
| > 1 Year, No Degree: | 1122 |
| Associates: | 455 |
| Bachelors: | 1308 |
| Doctorate: | 44 |
| Masters: | 567 |
Veteran Status of Residents
| Total Males: | 5623 |
| Ages 18 to 64: |
| Total: | 4797 |
| Civilians: | 4780 |
| Non-Veteran Civilians: | 3821 |
| Veteran Civilians: | 959 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 826 |
| Civilians: | 826 |
| Non-Veteran Civilians: | 245 |
| Veteran Civilians: | 581 |
| Currently In Military: | |
| Total Females: | 6656 |
| Ages 18 to 64: |
| Total: | 5105 |
| Civilians: | 5105 |
| Non-Veteran Civilians: | 5021 |
| Veteran Civilians: | 84 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1551 |
| Civilians: | 1551 |
| Non-Veteran Civilians: | 1516 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 142 |
| 5 to 9: | 967 |
| 10 to 14: | 2177 |
| 15 to 19: | 2278 |
| 20 to 24: | 1273 |
| 25 to 29: | 234 |
| 30 to 35: | 654 |
| 36 to 39: | 58 |
| 40 to 44: | 21 |
| 45 to 59: | 150 |
| 60 to 89: | 123 |
| > 89 Minutes: | 144 |
Housing
| Total: | 15259 |
| Own: | 9831 |
| Rent: | 5428 |
Economic Statistics of Residents
Total Households: 7459
| Males 16 & Up: |
| Employed Civilian: | 4347 |
| Unemployed Civilians: | 188 |
| In Labor Force: | 4552 |
| Not In Labor Force: | 1207 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 8391 |
| Work At Home: | 170 |
| Doesn't Work At Home: | 8221 |
| Family Below Poverty Line: | 215 |
| Household Below Poverty: | 526 |
| Married Below Poverty Line: | 59 |
| Median Family Income: | 48609 |
| Median Household Income: | 37314 |
| Per Capita Income: | 22716 |
| Females 16 & Up: |
| Employed Civilian: | 4185 |
| Unemployed Civilians: | 91 |
| In Labor Force: | 4276 |
| Not In Labor Force: | 2589 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15418 |
| White: | 14182 |
| Black: | 690 |
| Asian: | 180 |
| Pacific Islander: | |
| Native American: | 39 |
| Multiracial: | 239 |
| Other: | 88 |