Roanoke, Virginia 24014
ZIP Code boundaries for 24014 in Roanoke, VA
2011 Statistics for 24014
| ZIP: | 24014 |
| Name: | ROANOKE |
| County: | ROANOKE |
| Area: | 28 mi2 / 73 km2 / 17938 acres / 72590984 m2 |
| Coordinates: | 37.223373, -79.91187 |
| Residential Addresses: | 8061 |
| Multifamily Addresses: | 1318 |
| Single family Addresses: | 6448 |
| Business Addresses: | 623 |
| P.O. Boxes: | 295 |
2000 Census Data for Roanoke, Virginia 24014
Gender & Ages
Total Population: 22476
| Male |
| Population: | 10564 |
| < year old: | 112 |
| Year old: | 108 |
| Age 2: | 133 |
| Age 3: | 127 |
| Age 4: | 87 |
| Age 5: | 136 |
| Age 6: | 121 |
| Age 7: | 91 |
| Age 8: | 97 |
| Age 9: | 180 |
| Age 10: | 156 |
| Age 11: | 174 |
| Age 12: | 157 |
| Age 13: | 147 |
| Age 14: | 85 |
| Age 15: | 167 |
| Age 16: | 138 |
| Age 17: | 148 |
| Age 18: | 89 |
| Age 19: | 132 |
| Age 20: | 74 |
| Age 21: | 120 |
| 22-24: |
382 |
| 25-29: |
843 |
| 30-34: |
726 |
| 35-39: |
805 |
| 40-44: |
901 |
| 45-49: |
849 |
| 50-54: |
806 |
| 55-59: |
646 |
| 60-61: |
169 |
| 62-64: |
245 |
| 65-66: |
173 |
| 67-69: |
213 |
| 70-74: |
398 |
| 75-79: |
335 |
| 80-84: |
206 |
| 85 & Up: | 88 |
| Female |
| Population: | 11912 |
| < year old: | 92 |
| Year old: | 135 |
| Age 2: | 132 |
| Age 3: | 133 |
| Age 4: | 109 |
| Age 5: | 144 |
| Age 6: | 78 |
| Age 7: | 148 |
| Age 8: | 178 |
| Age 9: | 99 |
| Age 10: | 148 |
| Age 11: | 175 |
| Age 12: | 162 |
| Age 13: | 152 |
| Age 14: | 108 |
| Age 15: | 140 |
| Age 16: | 127 |
| Age 17: | 114 |
| Age 18: | 92 |
| Age 19: | 132 |
| Age 20: | 109 |
| Age 21: | 114 |
| 22-24: |
487 |
| 25-29: |
925 |
| 30-34: |
710 |
| 35-39: |
829 |
| 40-44: |
1002 |
| 45-49: |
874 |
| 50-54: |
953 |
| 55-59: |
733 |
| 60-61: |
165 |
| 62-64: |
328 |
| 65-66: |
273 |
| 67-69: |
343 |
| 70-74: |
360 |
| 75-79: |
498 |
| 80-84: |
334 |
| 85 & Up: | 277 |
Education Level of Residents
Total Population: 16007
| Male: | 7403 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 82 |
| Middle/Junior High: |
| 7th - 8th: | 356 |
| High School: |
| 9th: | 147 |
| 10th: | 239 |
| 11th: | 144 |
| 12th, No Diploma: | 161 |
| Graduates: | 1604 |
| Professional School: |
| Degree: | 702 |
| College/University: |
| < 1 Year: | 357 |
| > 1 Year, No Degree: | 983 |
| Associates: | 458 |
| Bachelors: | 1590 |
| Doctorate: | 58 |
| Masters: | 441 |
| Female: | 8604 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 330 |
| High School: |
| 9th: | 141 |
| 10th: | 269 |
| 11th: | 261 |
| 12th, No Diploma: | 122 |
| Graduates: | 2123 |
| Professional School: |
| Degree: | 212 |
| College/University: |
| < 1 Year: | 693 |
| > 1 Year, No Degree: | 1154 |
| Associates: | 735 |
| Bachelors: | 1743 |
| Doctorate: | 18 |
| Masters: | 679 |
Veteran Status of Residents
| Total Males: | 8200 |
| Ages 18 to 64: |
| Total: | 6787 |
| Civilians: | 6761 |
| Non-Veteran Civilians: | 5117 |
| Veteran Civilians: | 1644 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 1413 |
| Civilians: | 1413 |
| Non-Veteran Civilians: | 358 |
| Veteran Civilians: | 1055 |
| Currently In Military: | |
| Total Females: | 9538 |
| Ages 18 to 64: |
| Total: | 7453 |
| Civilians: | 7453 |
| Non-Veteran Civilians: | 7328 |
| Veteran Civilians: | 125 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2085 |
| Civilians: | 2085 |
| Non-Veteran Civilians: | 2030 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 196 |
| 5 to 9: | 1315 |
| 10 to 14: | 2265 |
| 15 to 19: | 2979 |
| 20 to 24: | 2075 |
| 25 to 29: | 712 |
| 30 to 35: | 1034 |
| 36 to 39: | 171 |
| 40 to 44: | 60 |
| 45 to 59: | 225 |
| 60 to 89: | 281 |
| > 89 Minutes: | 219 |
Housing
| Total: | 22255 |
| Own: | 15144 |
| Rent: | 7111 |
Economic Statistics of Residents
Total Households: 10257
| Males 16 & Up: |
| Employed Civilian: | 6171 |
| Unemployed Civilians: | 139 |
| In Labor Force: | 6336 |
| Not In Labor Force: | 2150 |
| In Military: | 26 |
| Males & Females 16 & Up: |
| Workers: | 11851 |
| Work At Home: | 319 |
| Doesn't Work At Home: | 11532 |
| Family Below Poverty Line: | 309 |
| Household Below Poverty: | 718 |
| Married Below Poverty Line: | 144 |
| Median Family Income: | 52609 |
| Median Household Income: | 42416 |
| Per Capita Income: | 29024 |
| Females 16 & Up: |
| Employed Civilian: | 5767 |
| Unemployed Civilians: | 208 |
| In Labor Force: | 5975 |
| Not In Labor Force: | 3804 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22476 |
| White: | 20801 |
| Black: | 897 |
| Asian: | 196 |
| Pacific Islander: | |
| Native American: | 56 |
| Multiracial: | 402 |
| Other: | 124 |