Roanoke, Virginia 24013
ZIP Code boundaries for 24013 in Roanoke, VA
2011 Statistics for 24013
| ZIP: | 24013 |
| Name: | ROANOKE |
| County: | ROANOKE CITY |
| Area: | 2 mi2 / 6 km2 / 1503 acres / 6083272 m2 |
| Coordinates: | 37.266525, -79.921974 |
| Residential Addresses: | 3132 |
| Multifamily Addresses: | 147 |
| Single family Addresses: | 2985 |
| Business Addresses: | 213 |
| P.O. Boxes: | 0 |
2000 Census Data for Roanoke, Virginia 24013
Gender & Ages
Total Population: 7984
| Male |
| Population: | 3952 |
| < year old: | 81 |
| Year old: | 49 |
| Age 2: | 73 |
| Age 3: | 59 |
| Age 4: | 67 |
| Age 5: | 68 |
| Age 6: | 54 |
| Age 7: | 141 |
| Age 8: | 49 |
| Age 9: | 63 |
| Age 10: | 99 |
| Age 11: | 55 |
| Age 12: | 53 |
| Age 13: | 64 |
| Age 14: | 44 |
| Age 15: | 52 |
| Age 16: | 55 |
| Age 17: | 35 |
| Age 18: | 52 |
| Age 19: | 61 |
| Age 20: | 62 |
| Age 21: | 22 |
| 22-24: |
160 |
| 25-29: |
259 |
| 30-34: |
314 |
| 35-39: |
335 |
| 40-44: |
313 |
| 45-49: |
289 |
| 50-54: |
233 |
| 55-59: |
152 |
| 60-61: |
71 |
| 62-64: |
93 |
| 65-66: |
73 |
| 67-69: |
52 |
| 70-74: |
114 |
| 75-79: |
77 |
| 80-84: |
46 |
| 85 & Up: | 13 |
| Female |
| Population: | 4032 |
| < year old: | 87 |
| Year old: | 39 |
| Age 2: | 41 |
| Age 3: | 27 |
| Age 4: | 87 |
| Age 5: | 47 |
| Age 6: | 85 |
| Age 7: | 39 |
| Age 8: | 71 |
| Age 9: | 57 |
| Age 10: | 57 |
| Age 11: | 52 |
| Age 12: | 35 |
| Age 13: | 31 |
| Age 14: | 50 |
| Age 15: | 69 |
| Age 16: | 31 |
| Age 17: | 48 |
| Age 18: | 42 |
| Age 19: | 52 |
| Age 20: | 42 |
| Age 21: | 57 |
| 22-24: |
173 |
| 25-29: |
260 |
| 30-34: |
316 |
| 35-39: |
338 |
| 40-44: |
300 |
| 45-49: |
243 |
| 50-54: |
216 |
| 55-59: |
207 |
| 60-61: |
45 |
| 62-64: |
76 |
| 65-66: |
46 |
| 67-69: |
92 |
| 70-74: |
195 |
| 75-79: |
147 |
| 80-84: |
100 |
| 85 & Up: | 132 |
Education Level of Residents
Total Population: 5147
| Male: | 2434 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 83 |
| Middle/Junior High: |
| 7th - 8th: | 301 |
| High School: |
| 9th: | 162 |
| 10th: | 242 |
| 11th: | 148 |
| 12th, No Diploma: | 178 |
| Graduates: | 753 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 150 |
| > 1 Year, No Degree: | 152 |
| Associates: | 103 |
| Bachelors: | 52 |
| Doctorate: | |
| Masters: | 23 |
| Female: | 2713 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 98 |
| Middle/Junior High: |
| 7th - 8th: | 298 |
| High School: |
| 9th: | 263 |
| 10th: | 217 |
| 11th: | 193 |
| 12th, No Diploma: | 90 |
| Graduates: | 819 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 242 |
| > 1 Year, No Degree: | 178 |
| Associates: | 129 |
| Bachelors: | 84 |
| Doctorate: | 8 |
| Masters: | 29 |
Veteran Status of Residents
| Total Males: | 2791 |
| Ages 18 to 64: |
| Total: | 2416 |
| Civilians: | 2412 |
| Non-Veteran Civilians: | 1957 |
| Veteran Civilians: | 455 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 375 |
| Civilians: | 375 |
| Non-Veteran Civilians: | 162 |
| Veteran Civilians: | 213 |
| Currently In Military: | |
| Total Females: | 3079 |
| Ages 18 to 64: |
| Total: | 2367 |
| Civilians: | 2367 |
| Non-Veteran Civilians: | 2291 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 712 |
| Civilians: | 712 |
| Non-Veteran Civilians: | 705 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 90 |
| 5 to 9: | 377 |
| 10 to 14: | 629 |
| 15 to 19: | 820 |
| 20 to 24: | 578 |
| 25 to 29: | 167 |
| 30 to 35: | 322 |
| 36 to 39: | 23 |
| 40 to 44: | 18 |
| 45 to 59: | 73 |
| 60 to 89: | 55 |
| > 89 Minutes: | 44 |
Housing
| Total: | 7865 |
| Own: | 4218 |
| Rent: | 3647 |
Economic Statistics of Residents
Total Households: 3201
| Males 16 & Up: |
| Employed Civilian: | 1721 |
| Unemployed Civilians: | 164 |
| In Labor Force: | 1889 |
| Not In Labor Force: | 992 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 3243 |
| Work At Home: | 47 |
| Doesn't Work At Home: | 3196 |
| Family Below Poverty Line: | 406 |
| Household Below Poverty: | 830 |
| Married Below Poverty Line: | 92 |
| Median Family Income: | 27648 |
| Median Household Income: | 23402 |
| Per Capita Income: | 11627 |
| Females 16 & Up: |
| Employed Civilian: | 1595 |
| Unemployed Civilians: | 130 |
| In Labor Force: | 1725 |
| Not In Labor Force: | 1433 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7984 |
| White: | 7193 |
| Black: | 440 |
| Asian: | 45 |
| Pacific Islander: | |
| Native American: | 16 |
| Multiracial: | 237 |
| Other: | 53 |