Lynchburg, Virginia 24502
ZIP Code boundaries for 24502 in Lynchburg, VA
2011 Statistics for 24502
| ZIP: | 24502 |
| Name: | LYNCHBURG |
| County: | LYNCHBURG CITY |
| Area: | 31 mi2 / 80 km2 / 19820 acres / 80208145 m2 |
| Coordinates: | 37.356094, -79.218346 |
| Residential Addresses: | 17035 |
| Multifamily Addresses: | 1106 |
| Single family Addresses: | 15634 |
| Business Addresses: | 1677 |
| P.O. Boxes: | 295 |
2000 Census Data for Lynchburg, Virginia 24502
Gender & Ages
Total Population: 32277
| Male |
| Population: | 15167 |
| < year old: | 197 |
| Year old: | 173 |
| Age 2: | 155 |
| Age 3: | 222 |
| Age 4: | 163 |
| Age 5: | 247 |
| Age 6: | 282 |
| Age 7: | 141 |
| Age 8: | 125 |
| Age 9: | 201 |
| Age 10: | 146 |
| Age 11: | 242 |
| Age 12: | 143 |
| Age 13: | 144 |
| Age 14: | 206 |
| Age 15: | 224 |
| Age 16: | 183 |
| Age 17: | 206 |
| Age 18: | 324 |
| Age 19: | 490 |
| Age 20: | 528 |
| Age 21: | 525 |
| 22-24: |
809 |
| 25-29: |
1077 |
| 30-34: |
894 |
| 35-39: |
958 |
| 40-44: |
1139 |
| 45-49: |
892 |
| 50-54: |
861 |
| 55-59: |
685 |
| 60-61: |
268 |
| 62-64: |
359 |
| 65-66: |
253 |
| 67-69: |
339 |
| 70-74: |
584 |
| 75-79: |
465 |
| 80-84: |
203 |
| 85 & Up: | 114 |
| Female |
| Population: | 17110 |
| < year old: | 259 |
| Year old: | 162 |
| Age 2: | 120 |
| Age 3: | 185 |
| Age 4: | 144 |
| Age 5: | 225 |
| Age 6: | 171 |
| Age 7: | 160 |
| Age 8: | 176 |
| Age 9: | 265 |
| Age 10: | 139 |
| Age 11: | 198 |
| Age 12: | 150 |
| Age 13: | 178 |
| Age 14: | 197 |
| Age 15: | 162 |
| Age 16: | 199 |
| Age 17: | 113 |
| Age 18: | 472 |
| Age 19: | 527 |
| Age 20: | 624 |
| Age 21: | 473 |
| 22-24: |
896 |
| 25-29: |
1103 |
| 30-34: |
918 |
| 35-39: |
1157 |
| 40-44: |
1050 |
| 45-49: |
1001 |
| 50-54: |
926 |
| 55-59: |
935 |
| 60-61: |
293 |
| 62-64: |
541 |
| 65-66: |
252 |
| 67-69: |
477 |
| 70-74: |
770 |
| 75-79: |
568 |
| 80-84: |
476 |
| 85 & Up: | 448 |
Education Level of Residents
Total Population: 20006
| Male: | 9091 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 121 |
| Middle/Junior High: |
| 7th - 8th: | 272 |
| High School: |
| 9th: | 203 |
| 10th: | 346 |
| 11th: | 216 |
| 12th, No Diploma: | 283 |
| Graduates: | 2599 |
| Professional School: |
| Degree: | 101 |
| College/University: |
| < 1 Year: | 663 |
| > 1 Year, No Degree: | 1592 |
| Associates: | 557 |
| Bachelors: | 1434 |
| Doctorate: | 141 |
| Masters: | 515 |
| Female: | 10915 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 157 |
| Middle/Junior High: |
| 7th - 8th: | 279 |
| High School: |
| 9th: | 201 |
| 10th: | 374 |
| 11th: | 328 |
| 12th, No Diploma: | 377 |
| Graduates: | 3643 |
| Professional School: |
| Degree: | 122 |
| College/University: |
| < 1 Year: | 734 |
| > 1 Year, No Degree: | 1758 |
| Associates: | 714 |
| Bachelors: | 1594 |
| Doctorate: | 44 |
| Masters: | 473 |
Veteran Status of Residents
| Total Males: | 11767 |
| Ages 18 to 64: |
| Total: | 9809 |
| Civilians: | 9781 |
| Non-Veteran Civilians: | 7891 |
| Veteran Civilians: | 1890 |
| Currently In Military: | 28 |
| Ages 65 & Up: |
| Total: | 1958 |
| Civilians: | 1958 |
| Non-Veteran Civilians: | 595 |
| Veteran Civilians: | 1363 |
| Currently In Military: | |
| Total Females: | 13907 |
| Ages 18 to 64: |
| Total: | 10916 |
| Civilians: | 10916 |
| Non-Veteran Civilians: | 10775 |
| Veteran Civilians: | 141 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2991 |
| Civilians: | 2991 |
| Non-Veteran Civilians: | 2955 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 398 |
| 5 to 9: | 2500 |
| 10 to 14: | 3781 |
| 15 to 19: | 3973 |
| 20 to 24: | 2666 |
| 25 to 29: | 608 |
| 30 to 35: | 786 |
| 36 to 39: | 95 |
| 40 to 44: | 78 |
| 45 to 59: | 174 |
| 60 to 89: | 270 |
| > 89 Minutes: | 198 |
Housing
| Total: | 29054 |
| Own: | 20734 |
| Rent: | 8320 |
Economic Statistics of Residents
Total Households: 12417
| Males 16 & Up: |
| Employed Civilian: | 8278 |
| Unemployed Civilians: | 541 |
| In Labor Force: | 8847 |
| Not In Labor Force: | 3309 |
| In Military: | 28 |
| Males & Females 16 & Up: |
| Workers: | 15906 |
| Work At Home: | 379 |
| Doesn't Work At Home: | 15527 |
| Family Below Poverty Line: | 584 |
| Household Below Poverty: | 1188 |
| Married Below Poverty Line: | 230 |
| Median Family Income: | 45599 |
| Median Household Income: | 38504 |
| Per Capita Income: | 17694 |
| Females 16 & Up: |
| Employed Civilian: | 7861 |
| Unemployed Civilians: | 446 |
| In Labor Force: | 8307 |
| Not In Labor Force: | 5912 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32277 |
| White: | 27051 |
| Black: | 3784 |
| Asian: | 610 |
| Pacific Islander: | 11 |
| Native American: | 78 |
| Multiracial: | 511 |
| Other: | 232 |