Roanoke, Virginia 24019
ZIP Code boundaries for 24019 in Roanoke, VA
2011 Statistics for 24019
| ZIP: | 24019 |
| Name: | ROANOKE |
| County: | ROANOKE |
| Area: | 32 mi2 / 82 km2 / 20351 acres / 82358535 m2 |
| Coordinates: | 37.345387, -79.953636 |
| Residential Addresses: | 11379 |
| Multifamily Addresses: | 590 |
| Single family Addresses: | 10386 |
| Business Addresses: | 900 |
| P.O. Boxes: | 403 |
2000 Census Data for Roanoke, Virginia 24019
Gender & Ages
Total Population: 24713
| Male |
| Population: | 11641 |
| < year old: | 163 |
| Year old: | 169 |
| Age 2: | 139 |
| Age 3: | 193 |
| Age 4: | 185 |
| Age 5: | 143 |
| Age 6: | 139 |
| Age 7: | 119 |
| Age 8: | 213 |
| Age 9: | 159 |
| Age 10: | 198 |
| Age 11: | 206 |
| Age 12: | 220 |
| Age 13: | 150 |
| Age 14: | 159 |
| Age 15: | 149 |
| Age 16: | 158 |
| Age 17: | 226 |
| Age 18: | 136 |
| Age 19: | 109 |
| Age 20: | 43 |
| Age 21: | 69 |
| 22-24: |
222 |
| 25-29: |
808 |
| 30-34: |
728 |
| 35-39: |
1019 |
| 40-44: |
1015 |
| 45-49: |
991 |
| 50-54: |
880 |
| 55-59: |
767 |
| 60-61: |
189 |
| 62-64: |
234 |
| 65-66: |
204 |
| 67-69: |
248 |
| 70-74: |
371 |
| 75-79: |
304 |
| 80-84: |
147 |
| 85 & Up: | 69 |
| Female |
| Population: | 13072 |
| < year old: | 94 |
| Year old: | 134 |
| Age 2: | 134 |
| Age 3: | 143 |
| Age 4: | 145 |
| Age 5: | 182 |
| Age 6: | 156 |
| Age 7: | 173 |
| Age 8: | 180 |
| Age 9: | 186 |
| Age 10: | 114 |
| Age 11: | 176 |
| Age 12: | 173 |
| Age 13: | 162 |
| Age 14: | 170 |
| Age 15: | 169 |
| Age 16: | 178 |
| Age 17: | 137 |
| Age 18: | 218 |
| Age 19: | 260 |
| Age 20: | 216 |
| Age 21: | 171 |
| 22-24: |
362 |
| 25-29: |
679 |
| 30-34: |
802 |
| 35-39: |
1230 |
| 40-44: |
1027 |
| 45-49: |
1077 |
| 50-54: |
937 |
| 55-59: |
770 |
| 60-61: |
262 |
| 62-64: |
299 |
| 65-66: |
344 |
| 67-69: |
320 |
| 70-74: |
418 |
| 75-79: |
460 |
| 80-84: |
219 |
| 85 & Up: | 195 |
Education Level of Residents
Total Population: 17013
| Male: | 7974 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 90 |
| Middle/Junior High: |
| 7th - 8th: | 223 |
| High School: |
| 9th: | 89 |
| 10th: | 166 |
| 11th: | 186 |
| 12th, No Diploma: | 189 |
| Graduates: | 2368 |
| Professional School: |
| Degree: | 170 |
| College/University: |
| < 1 Year: | 783 |
| > 1 Year, No Degree: | 1162 |
| Associates: | 761 |
| Bachelors: | 1281 |
| Doctorate: | 130 |
| Masters: | 341 |
| Female: | 9039 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 255 |
| High School: |
| 9th: | 84 |
| 10th: | 296 |
| 11th: | 228 |
| 12th, No Diploma: | 181 |
| Graduates: | 2914 |
| Professional School: |
| Degree: | 101 |
| College/University: |
| < 1 Year: | 737 |
| > 1 Year, No Degree: | 1446 |
| Associates: | 802 |
| Bachelors: | 1385 |
| Doctorate: | 31 |
| Masters: | 451 |
Veteran Status of Residents
| Total Males: | 8553 |
| Ages 18 to 64: |
| Total: | 7210 |
| Civilians: | 7204 |
| Non-Veteran Civilians: | 5463 |
| Veteran Civilians: | 1741 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1343 |
| Civilians: | 1343 |
| Non-Veteran Civilians: | 438 |
| Veteran Civilians: | 905 |
| Currently In Military: | |
| Total Females: | 10266 |
| Ages 18 to 64: |
| Total: | 8310 |
| Civilians: | 8310 |
| Non-Veteran Civilians: | 8256 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1956 |
| Civilians: | 1956 |
| Non-Veteran Civilians: | 1940 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 359 |
| 5 to 9: | 1366 |
| 10 to 14: | 2574 |
| 15 to 19: | 2986 |
| 20 to 24: | 2867 |
| 25 to 29: | 618 |
| 30 to 35: | 894 |
| 36 to 39: | 82 |
| 40 to 44: | 119 |
| 45 to 59: | 246 |
| 60 to 89: | 214 |
| > 89 Minutes: | 132 |
Housing
| Total: | 23808 |
| Own: | 20377 |
| Rent: | 3431 |
Economic Statistics of Residents
Total Households: 9582
| Males 16 & Up: |
| Employed Civilian: | 6595 |
| Unemployed Civilians: | 154 |
| In Labor Force: | 6755 |
| Not In Labor Force: | 2182 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 12736 |
| Work At Home: | 279 |
| Doesn't Work At Home: | 12457 |
| Family Below Poverty Line: | 184 |
| Household Below Poverty: | 419 |
| Married Below Poverty Line: | 112 |
| Median Family Income: | 54102 |
| Median Household Income: | 49801 |
| Per Capita Income: | 22755 |
| Females 16 & Up: |
| Employed Civilian: | 6353 |
| Unemployed Civilians: | 160 |
| In Labor Force: | 6513 |
| Not In Labor Force: | 4068 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24713 |
| White: | 22271 |
| Black: | 1572 |
| Asian: | 417 |
| Pacific Islander: | 6 |
| Native American: | 7 |
| Multiracial: | 254 |
| Other: | 186 |