Clifton Forge, Virginia 24422
ZIP Code boundaries for 24422 in Clifton Forge, VA
2011 Statistics for 24422
| ZIP: | 24422 |
| Name: | CLIFTON FORGE |
| County: | ALLEGHANY |
| Area: | 85 mi2 / 220 km2 / 54389 acres / 220104669 m2 |
| Coordinates: | 37.829906, -79.7572 |
| Residential Addresses: | 3073 |
| Multifamily Addresses: | 305 |
| Single family Addresses: | 2504 |
| Business Addresses: | 203 |
| P.O. Boxes: | 264 |
2000 Census Data for Clifton Forge, Virginia 24422
Gender & Ages
Total Population: 6990
| Male |
| Population: | 3213 |
| < year old: | 49 |
| Year old: | 24 |
| Age 2: | 27 |
| Age 3: | 49 |
| Age 4: | 30 |
| Age 5: | 41 |
| Age 6: | 39 |
| Age 7: | 22 |
| Age 8: | 54 |
| Age 9: | 56 |
| Age 10: | 30 |
| Age 11: | 59 |
| Age 12: | 24 |
| Age 13: | 55 |
| Age 14: | 59 |
| Age 15: | 61 |
| Age 16: | 52 |
| Age 17: | 40 |
| Age 18: | 37 |
| Age 19: | 31 |
| Age 20: | 28 |
| Age 21: | 10 |
| 22-24: |
87 |
| 25-29: |
195 |
| 30-34: |
156 |
| 35-39: |
275 |
| 40-44: |
239 |
| 45-49: |
221 |
| 50-54: |
250 |
| 55-59: |
237 |
| 60-61: |
46 |
| 62-64: |
78 |
| 65-66: |
91 |
| 67-69: |
100 |
| 70-74: |
126 |
| 75-79: |
118 |
| 80-84: |
69 |
| 85 & Up: | 48 |
| Female |
| Population: | 3777 |
| < year old: | 49 |
| Year old: | 36 |
| Age 2: | 60 |
| Age 3: | 33 |
| Age 4: | 27 |
| Age 5: | 26 |
| Age 6: | 71 |
| Age 7: | 42 |
| Age 8: | 44 |
| Age 9: | 12 |
| Age 10: | 37 |
| Age 11: | 17 |
| Age 12: | 53 |
| Age 13: | 77 |
| Age 14: | 28 |
| Age 15: | 53 |
| Age 16: | 53 |
| Age 17: | 34 |
| Age 18: | 41 |
| Age 19: | 35 |
| Age 20: | 25 |
| Age 21: | 28 |
| 22-24: |
110 |
| 25-29: |
205 |
| 30-34: |
213 |
| 35-39: |
275 |
| 40-44: |
237 |
| 45-49: |
222 |
| 50-54: |
268 |
| 55-59: |
191 |
| 60-61: |
95 |
| 62-64: |
125 |
| 65-66: |
81 |
| 67-69: |
107 |
| 70-74: |
223 |
| 75-79: |
258 |
| 80-84: |
120 |
| 85 & Up: | 166 |
Education Level of Residents
Total Population: 5035
| Male: | 2249 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 193 |
| High School: |
| 9th: | 91 |
| 10th: | 120 |
| 11th: | 41 |
| 12th, No Diploma: | 59 |
| Graduates: | 782 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 173 |
| > 1 Year, No Degree: | 212 |
| Associates: | 150 |
| Bachelors: | 164 |
| Doctorate: | 17 |
| Masters: | 99 |
| Female: | 2786 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 193 |
| High School: |
| 9th: | 67 |
| 10th: | 109 |
| 11th: | 96 |
| 12th, No Diploma: | 55 |
| Graduates: | 1101 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 243 |
| > 1 Year, No Degree: | 333 |
| Associates: | 245 |
| Bachelors: | 202 |
| Doctorate: | |
| Masters: | 42 |
Veteran Status of Residents
| Total Males: | 2442 |
| Ages 18 to 64: |
| Total: | 1890 |
| Civilians: | 1885 |
| Non-Veteran Civilians: | 1424 |
| Veteran Civilians: | 461 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 552 |
| Civilians: | 552 |
| Non-Veteran Civilians: | 175 |
| Veteran Civilians: | 377 |
| Currently In Military: | |
| Total Females: | 3025 |
| Ages 18 to 64: |
| Total: | 2070 |
| Civilians: | 2070 |
| Non-Veteran Civilians: | 2015 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 955 |
| Civilians: | 955 |
| Non-Veteran Civilians: | 941 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 158 |
| 5 to 9: | 371 |
| 10 to 14: | 577 |
| 15 to 19: | 370 |
| 20 to 24: | 317 |
| 25 to 29: | 151 |
| 30 to 35: | 206 |
| 36 to 39: | 75 |
| 40 to 44: | 47 |
| 45 to 59: | 186 |
| 60 to 89: | 137 |
| > 89 Minutes: | 101 |
Housing
| Total: | 6756 |
| Own: | 5030 |
| Rent: | 1726 |
Economic Statistics of Residents
Total Households: 2950
| Males 16 & Up: |
| Employed Civilian: | 1451 |
| Unemployed Civilians: | 68 |
| In Labor Force: | 1524 |
| Not In Labor Force: | 1010 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 2758 |
| Work At Home: | 62 |
| Doesn't Work At Home: | 2696 |
| Family Below Poverty Line: | 220 |
| Household Below Poverty: | 437 |
| Married Below Poverty Line: | 56 |
| Median Family Income: | 35625 |
| Median Household Income: | 30226 |
| Per Capita Income: | 15960 |
| Females 16 & Up: |
| Employed Civilian: | 1354 |
| Unemployed Civilians: | 119 |
| In Labor Force: | 1473 |
| Not In Labor Force: | 1639 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6990 |
| White: | 6123 |
| Black: | 770 |
| Asian: | 15 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 82 |
| Other: | |