Roanoke, Virginia 24018
has the follwing neighborhoods: Cave Spring and Deyerle in Roanoke, VA
2011 Statistics for 24018
| ZIP: | 24018 |
| Name: | ROANOKE |
| County: | ROANOKE |
| Area: | 43 mi2 / 111 km2 / 27335 acres / 110621316 m2 |
| Coordinates: | 37.21271, -80.04238 |
| Residential Addresses: | 17260 |
| Multifamily Addresses: | 3097 |
| Single family Addresses: | 13644 |
| Business Addresses: | 1728 |
| P.O. Boxes: | 519 |
2000 Census Data for Roanoke, Virginia 24018
Gender & Ages
Total Population: 28979
| Male |
| Population: | 13796 |
| < year old: | 189 |
| Year old: | 159 |
| Age 2: | 191 |
| Age 3: | 154 |
| Age 4: | 150 |
| Age 5: | 141 |
| Age 6: | 241 |
| Age 7: | 181 |
| Age 8: | 196 |
| Age 9: | 250 |
| Age 10: | 151 |
| Age 11: | 222 |
| Age 12: | 218 |
| Age 13: | 224 |
| Age 14: | 241 |
| Age 15: | 192 |
| Age 16: | 221 |
| Age 17: | 225 |
| Age 18: | 194 |
| Age 19: | 83 |
| Age 20: | 78 |
| Age 21: | 102 |
| 22-24: |
199 |
| 25-29: |
653 |
| 30-34: |
753 |
| 35-39: |
1094 |
| 40-44: |
1257 |
| 45-49: |
1203 |
| 50-54: |
1155 |
| 55-59: |
784 |
| 60-61: |
312 |
| 62-64: |
350 |
| 65-66: |
226 |
| 67-69: |
365 |
| 70-74: |
556 |
| 75-79: |
514 |
| 80-84: |
217 |
| 85 & Up: | 155 |
| Female |
| Population: | 15183 |
| < year old: | 126 |
| Year old: | 176 |
| Age 2: | 105 |
| Age 3: | 143 |
| Age 4: | 154 |
| Age 5: | 213 |
| Age 6: | 191 |
| Age 7: | 214 |
| Age 8: | 213 |
| Age 9: | 167 |
| Age 10: | 215 |
| Age 11: | 201 |
| Age 12: | 158 |
| Age 13: | 188 |
| Age 14: | 216 |
| Age 15: | 197 |
| Age 16: | 127 |
| Age 17: | 189 |
| Age 18: | 118 |
| Age 19: | 139 |
| Age 20: | 100 |
| Age 21: | 51 |
| 22-24: |
384 |
| 25-29: |
705 |
| 30-34: |
785 |
| 35-39: |
1238 |
| 40-44: |
1280 |
| 45-49: |
1310 |
| 50-54: |
1280 |
| 55-59: |
900 |
| 60-61: |
364 |
| 62-64: |
416 |
| 65-66: |
307 |
| 67-69: |
363 |
| 70-74: |
770 |
| 75-79: |
646 |
| 80-84: |
435 |
| 85 & Up: | 399 |
Education Level of Residents
Total Population: 20792
| Male: | 9594 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 130 |
| High School: |
| 9th: | 41 |
| 10th: | 141 |
| 11th: | 144 |
| 12th, No Diploma: | 55 |
| Graduates: | 1745 |
| Professional School: |
| Degree: | 693 |
| College/University: |
| < 1 Year: | 622 |
| > 1 Year, No Degree: | 1368 |
| Associates: | 629 |
| Bachelors: | 2842 |
| Doctorate: | 159 |
| Masters: | 959 |
| Female: | 11198 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 198 |
| High School: |
| 9th: | 60 |
| 10th: | 104 |
| 11th: | 133 |
| 12th, No Diploma: | 159 |
| Graduates: | 2588 |
| Professional School: |
| Degree: | 384 |
| College/University: |
| < 1 Year: | 862 |
| > 1 Year, No Degree: | 1826 |
| Associates: | 1064 |
| Bachelors: | 2866 |
| Doctorate: | 101 |
| Masters: | 769 |
Veteran Status of Residents
| Total Males: | 10250 |
| Ages 18 to 64: |
| Total: | 8217 |
| Civilians: | 8196 |
| Non-Veteran Civilians: | 6515 |
| Veteran Civilians: | 1681 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 2033 |
| Civilians: | 2033 |
| Non-Veteran Civilians: | 494 |
| Veteran Civilians: | 1539 |
| Currently In Military: | |
| Total Females: | 11990 |
| Ages 18 to 64: |
| Total: | 9070 |
| Civilians: | 9070 |
| Non-Veteran Civilians: | 8946 |
| Veteran Civilians: | 124 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2920 |
| Civilians: | 2920 |
| Non-Veteran Civilians: | 2903 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 336 |
| 5 to 9: | 1635 |
| 10 to 14: | 2877 |
| 15 to 19: | 3218 |
| 20 to 24: | 2849 |
| 25 to 29: | 1134 |
| 30 to 35: | 1023 |
| 36 to 39: | 172 |
| 40 to 44: | 168 |
| 45 to 59: | 258 |
| 60 to 89: | 243 |
| > 89 Minutes: | 203 |
Housing
| Total: | 28858 |
| Own: | 24373 |
| Rent: | 4485 |
Economic Statistics of Residents
Total Households: 12194
| Males 16 & Up: |
| Employed Civilian: | 7859 |
| Unemployed Civilians: | 159 |
| In Labor Force: | 8039 |
| Not In Labor Force: | 2657 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 14735 |
| Work At Home: | 619 |
| Doesn't Work At Home: | 14116 |
| Family Below Poverty Line: | 160 |
| Household Below Poverty: | 445 |
| Married Below Poverty Line: | 69 |
| Median Family Income: | 66698 |
| Median Household Income: | 55734 |
| Per Capita Income: | 30033 |
| Females 16 & Up: |
| Employed Civilian: | 7030 |
| Unemployed Civilians: | 99 |
| In Labor Force: | 7129 |
| Not In Labor Force: | 5177 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28979 |
| White: | 27666 |
| Black: | 536 |
| Asian: | 486 |
| Pacific Islander: | 8 |
| Native American: | 59 |
| Multiracial: | 180 |
| Other: | 44 |