Buchanan, Virginia 24066
ZIP Code boundaries for 24066 in Buchanan, VA
2011 Statistics for 24066
| ZIP: | 24066 |
| Name: | BUCHANAN |
| County: | BOTETOURT |
| Area: | 155 mi2 / 401 km2 / 99095 acres / 401022425 m2 |
| Coordinates: | 37.53454, -79.68016 |
| Residential Addresses: | 2224 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1760 |
| Business Addresses: | 133 |
| P.O. Boxes: | 464 |
2000 Census Data for Buchanan, Virginia 24066
Gender & Ages
Total Population: 4613
| Male |
| Population: | 2246 |
| < year old: | 12 |
| Year old: | 21 |
| Age 2: | 50 |
| Age 3: | 40 |
| Age 4: | 15 |
| Age 5: | 36 |
| Age 6: | 32 |
| Age 7: | 34 |
| Age 8: | 26 |
| Age 9: | 32 |
| Age 10: | 32 |
| Age 11: | 18 |
| Age 12: | 31 |
| Age 13: | 15 |
| Age 14: | 17 |
| Age 15: | 16 |
| Age 16: | 60 |
| Age 17: | 37 |
| Age 18: | 32 |
| Age 19: | 13 |
| Age 20: | 10 |
| Age 21: | 9 |
| 22-24: |
72 |
| 25-29: |
132 |
| 30-34: |
192 |
| 35-39: |
193 |
| 40-44: |
205 |
| 45-49: |
143 |
| 50-54: |
188 |
| 55-59: |
156 |
| 60-61: |
46 |
| 62-64: |
70 |
| 65-66: |
34 |
| 67-69: |
36 |
| 70-74: |
97 |
| 75-79: |
41 |
| 80-84: |
44 |
| 85 & Up: | 9 |
| Female |
| Population: | 2367 |
| < year old: | 34 |
| Year old: | 31 |
| Age 2: | 41 |
| Age 3: | 22 |
| Age 4: | 14 |
| Age 5: | 45 |
| Age 6: | 24 |
| Age 7: | 24 |
| Age 8: | 18 |
| Age 9: | 40 |
| Age 10: | 36 |
| Age 11: | 20 |
| Age 12: | 26 |
| Age 13: | 50 |
| Age 14: | 21 |
| Age 15: | 15 |
| Age 16: | 29 |
| Age 17: | 26 |
| Age 18: | 19 |
| Age 19: | 13 |
| Age 20: | 32 |
| Age 21: | 13 |
| 22-24: |
55 |
| 25-29: |
139 |
| 30-34: |
170 |
| 35-39: |
230 |
| 40-44: |
159 |
| 45-49: |
179 |
| 50-54: |
182 |
| 55-59: |
132 |
| 60-61: |
32 |
| 62-64: |
82 |
| 65-66: |
42 |
| 67-69: |
92 |
| 70-74: |
86 |
| 75-79: |
82 |
| 80-84: |
41 |
| 85 & Up: | 71 |
Education Level of Residents
Total Population: 3305
| Male: | 1586 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 99 |
| High School: |
| 9th: | 51 |
| 10th: | 112 |
| 11th: | 70 |
| 12th, No Diploma: | 68 |
| Graduates: | 650 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 99 |
| > 1 Year, No Degree: | 149 |
| Associates: | 48 |
| Bachelors: | 127 |
| Doctorate: | 2 |
| Masters: | 20 |
| Female: | 1719 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 116 |
| High School: |
| 9th: | 47 |
| 10th: | 80 |
| 11th: | 83 |
| 12th, No Diploma: | 66 |
| Graduates: | 691 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 135 |
| > 1 Year, No Degree: | 148 |
| Associates: | 82 |
| Bachelors: | 194 |
| Doctorate: | 8 |
| Masters: | 21 |
Veteran Status of Residents
| Total Males: | 1722 |
| Ages 18 to 64: |
| Total: | 1461 |
| Civilians: | 1453 |
| Non-Veteran Civilians: | 1184 |
| Veteran Civilians: | 269 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 261 |
| Civilians: | 261 |
| Non-Veteran Civilians: | 90 |
| Veteran Civilians: | 171 |
| Currently In Military: | |
| Total Females: | 1851 |
| Ages 18 to 64: |
| Total: | 1437 |
| Civilians: | 1437 |
| Non-Veteran Civilians: | 1415 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 414 |
| Civilians: | 414 |
| Non-Veteran Civilians: | 398 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 63 |
| 5 to 9: | 155 |
| 10 to 14: | 313 |
| 15 to 19: | 178 |
| 20 to 24: | 252 |
| 25 to 29: | 143 |
| 30 to 35: | 505 |
| 36 to 39: | 131 |
| 40 to 44: | 192 |
| 45 to 59: | 274 |
| 60 to 89: | 67 |
| > 89 Minutes: | 53 |
Housing
| Total: | 4597 |
| Own: | 3820 |
| Rent: | 777 |
Economic Statistics of Residents
Total Households: 1887
| Males 16 & Up: |
| Employed Civilian: | 1256 |
| Unemployed Civilians: | 44 |
| In Labor Force: | 1308 |
| Not In Labor Force: | 511 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 2389 |
| Work At Home: | 63 |
| Doesn't Work At Home: | 2326 |
| Family Below Poverty Line: | 74 |
| Household Below Poverty: | 167 |
| Married Below Poverty Line: | 49 |
| Median Family Income: | 42079 |
| Median Household Income: | 38247 |
| Per Capita Income: | 18107 |
| Females 16 & Up: |
| Employed Civilian: | 1150 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 1166 |
| Not In Labor Force: | 740 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4613 |
| White: | 4377 |
| Black: | 159 |
| Asian: | 39 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 36 |
| Other: | 2 |