Boones Mill, Virginia 24065
ZIP Code boundaries for 24065 in Boones Mill, VA
2011 Statistics for 24065
| ZIP: | 24065 |
| Name: | BOONES MILL |
| County: | FRANKLIN |
| Area: | 83 mi2 / 216 km2 / 53381 acres / 216024958 m2 |
| Coordinates: | 37.1202, -79.968025 |
| Residential Addresses: | 2784 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2481 |
| Business Addresses: | 132 |
| P.O. Boxes: | 303 |
2000 Census Data for Boones Mill, Virginia 24065
Gender & Ages
Total Population: 5784
| Male |
| Population: | 2905 |
| < year old: | 2 |
| Year old: | 18 |
| Age 2: | 36 |
| Age 3: | 65 |
| Age 4: | 23 |
| Age 5: | 25 |
| Age 6: | 59 |
| Age 7: | 54 |
| Age 8: | 26 |
| Age 9: | 43 |
| Age 10: | 61 |
| Age 11: | 58 |
| Age 12: | 35 |
| Age 13: | 71 |
| Age 14: | 65 |
| Age 15: | 33 |
| Age 16: | 32 |
| Age 17: | 38 |
| Age 18: | 5 |
| Age 19: | 10 |
| Age 20: | 45 |
| Age 21: | 16 |
| 22-24: |
73 |
| 25-29: |
140 |
| 30-34: |
238 |
| 35-39: |
240 |
| 40-44: |
231 |
| 45-49: |
288 |
| 50-54: |
216 |
| 55-59: |
173 |
| 60-61: |
41 |
| 62-64: |
70 |
| 65-66: |
54 |
| 67-69: |
59 |
| 70-74: |
114 |
| 75-79: |
106 |
| 80-84: |
27 |
| 85 & Up: | 15 |
| Female |
| Population: | 2879 |
| < year old: | 49 |
| Year old: | 65 |
| Age 2: | 29 |
| Age 3: | 23 |
| Age 4: | 52 |
| Age 5: | 26 |
| Age 6: | 63 |
| Age 7: | 24 |
| Age 8: | 44 |
| Age 9: | 68 |
| Age 10: | 60 |
| Age 11: | 37 |
| Age 12: | 26 |
| Age 13: | 32 |
| Age 14: | 25 |
| Age 15: | 48 |
| Age 16: | 20 |
| Age 17: | 26 |
| Age 18: | 12 |
| Age 19: | 24 |
| Age 20: | 31 |
| Age 21: | 11 |
| 22-24: |
61 |
| 25-29: |
143 |
| 30-34: |
199 |
| 35-39: |
217 |
| 40-44: |
327 |
| 45-49: |
235 |
| 50-54: |
228 |
| 55-59: |
133 |
| 60-61: |
40 |
| 62-64: |
60 |
| 65-66: |
43 |
| 67-69: |
76 |
| 70-74: |
162 |
| 75-79: |
64 |
| 80-84: |
63 |
| 85 & Up: | 33 |
Education Level of Residents
Total Population: 4035
| Male: | 2012 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 204 |
| High School: |
| 9th: | 128 |
| 10th: | 87 |
| 11th: | 53 |
| 12th, No Diploma: | 55 |
| Graduates: | 671 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 92 |
| > 1 Year, No Degree: | 193 |
| Associates: | 136 |
| Bachelors: | 233 |
| Doctorate: | 4 |
| Masters: | 55 |
| Female: | 2023 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 172 |
| High School: |
| 9th: | 65 |
| 10th: | 93 |
| 11th: | 31 |
| 12th, No Diploma: | 68 |
| Graduates: | 558 |
| Professional School: |
| Degree: | 66 |
| College/University: |
| < 1 Year: | 156 |
| > 1 Year, No Degree: | 260 |
| Associates: | 176 |
| Bachelors: | 244 |
| Doctorate: | |
| Masters: | 82 |
Veteran Status of Residents
| Total Males: | 2161 |
| Ages 18 to 64: |
| Total: | 1786 |
| Civilians: | 1786 |
| Non-Veteran Civilians: | 1343 |
| Veteran Civilians: | 443 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 375 |
| Civilians: | 375 |
| Non-Veteran Civilians: | 120 |
| Veteran Civilians: | 255 |
| Currently In Military: | |
| Total Females: | 2162 |
| Ages 18 to 64: |
| Total: | 1721 |
| Civilians: | 1721 |
| Non-Veteran Civilians: | 1698 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 441 |
| Civilians: | 441 |
| Non-Veteran Civilians: | 441 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 57 |
| 5 to 9: | 114 |
| 10 to 14: | 168 |
| 15 to 19: | 282 |
| 20 to 24: | 557 |
| 25 to 29: | 201 |
| 30 to 35: | 625 |
| 36 to 39: | 247 |
| 40 to 44: | 150 |
| 45 to 59: | 182 |
| 60 to 89: | 79 |
| > 89 Minutes: | 87 |
Housing
| Total: | 5770 |
| Own: | 5009 |
| Rent: | 761 |
Economic Statistics of Residents
Total Households: 2261
| Males 16 & Up: |
| Employed Civilian: | 1649 |
| Unemployed Civilians: | 24 |
| In Labor Force: | 1673 |
| Not In Labor Force: | 558 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2841 |
| Work At Home: | 92 |
| Doesn't Work At Home: | 2749 |
| Family Below Poverty Line: | 110 |
| Household Below Poverty: | 216 |
| Married Below Poverty Line: | 59 |
| Median Family Income: | 48235 |
| Median Household Income: | 40605 |
| Per Capita Income: | 19336 |
| Females 16 & Up: |
| Employed Civilian: | 1256 |
| Unemployed Civilians: | 13 |
| In Labor Force: | 1269 |
| Not In Labor Force: | 939 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5784 |
| White: | 5522 |
| Black: | 166 |
| Asian: | 5 |
| Pacific Islander: | |
| Native American: | 24 |
| Multiracial: | 65 |
| Other: | 2 |