Blue Ridge, Virginia 24064
has the following neighborhood: Blue Ridge in Blue Ridge, VA
2011 Statistics for 24064
| ZIP: | 24064 |
| Name: | BLUE RIDGE |
| County: | BEDFORD |
| Area: | 33 mi2 / 84 km2 / 20800 acres / 84176635 m2 |
| Coordinates: | 37.37226, -79.77662 |
| Residential Addresses: | 2198 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1881 |
| Business Addresses: | 116 |
| P.O. Boxes: | 317 |
2000 Census Data for Blue Ridge, Virginia 24064
Gender & Ages
Total Population: 4837
| Male |
| Population: | 2386 |
| < year old: | 41 |
| Year old: | 27 |
| Age 2: | 11 |
| Age 3: | 59 |
| Age 4: | |
| Age 5: | 53 |
| Age 6: | 33 |
| Age 7: | 17 |
| Age 8: | |
| Age 9: | 32 |
| Age 10: | 57 |
| Age 11: | 29 |
| Age 12: | 57 |
| Age 13: | 27 |
| Age 14: | 27 |
| Age 15: | 44 |
| Age 16: | 29 |
| Age 17: | 35 |
| Age 18: | 33 |
| Age 19: | 32 |
| Age 20: | 6 |
| Age 21: | 24 |
| 22-24: |
53 |
| 25-29: |
121 |
| 30-34: |
130 |
| 35-39: |
214 |
| 40-44: |
235 |
| 45-49: |
188 |
| 50-54: |
219 |
| 55-59: |
204 |
| 60-61: |
76 |
| 62-64: |
41 |
| 65-66: |
37 |
| 67-69: |
49 |
| 70-74: |
78 |
| 75-79: |
59 |
| 80-84: |
9 |
| 85 & Up: | |
| Female |
| Population: | 2451 |
| < year old: | 32 |
| Year old: | 41 |
| Age 2: | 32 |
| Age 3: | |
| Age 4: | 36 |
| Age 5: | 29 |
| Age 6: | 6 |
| Age 7: | |
| Age 8: | 47 |
| Age 9: | 45 |
| Age 10: | 67 |
| Age 11: | 45 |
| Age 12: | 28 |
| Age 13: | 19 |
| Age 14: | 53 |
| Age 15: | 36 |
| Age 16: | 26 |
| Age 17: | 13 |
| Age 18: | 35 |
| Age 19: | 35 |
| Age 20: | 42 |
| Age 21: | 17 |
| 22-24: |
23 |
| 25-29: |
109 |
| 30-34: |
159 |
| 35-39: |
200 |
| 40-44: |
192 |
| 45-49: |
241 |
| 50-54: |
261 |
| 55-59: |
142 |
| 60-61: |
67 |
| 62-64: |
36 |
| 65-66: |
71 |
| 67-69: |
68 |
| 70-74: |
88 |
| 75-79: |
41 |
| 80-84: |
44 |
| 85 & Up: | 25 |
Education Level of Residents
Total Population: 3404
| Male: | 1660 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 114 |
| High School: |
| 9th: | 41 |
| 10th: | 30 |
| 11th: | 49 |
| 12th, No Diploma: | 35 |
| Graduates: | 567 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 111 |
| > 1 Year, No Degree: | 226 |
| Associates: | 137 |
| Bachelors: | 218 |
| Doctorate: | 43 |
| Masters: | 50 |
| Female: | 1744 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 65 |
| 10th: | 53 |
| 11th: | 79 |
| 12th, No Diploma: | 27 |
| Graduates: | 555 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 167 |
| > 1 Year, No Degree: | 315 |
| Associates: | 113 |
| Bachelors: | 227 |
| Doctorate: | |
| Masters: | 37 |
Veteran Status of Residents
| Total Males: | 1808 |
| Ages 18 to 64: |
| Total: | 1576 |
| Civilians: | 1576 |
| Non-Veteran Civilians: | 1097 |
| Veteran Civilians: | 479 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 232 |
| Civilians: | 232 |
| Non-Veteran Civilians: | 53 |
| Veteran Civilians: | 179 |
| Currently In Military: | |
| Total Females: | 1896 |
| Ages 18 to 64: |
| Total: | 1559 |
| Civilians: | 1559 |
| Non-Veteran Civilians: | 1541 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 337 |
| Civilians: | 337 |
| Non-Veteran Civilians: | 337 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 30 |
| 5 to 9: | 190 |
| 10 to 14: | 156 |
| 15 to 19: | 250 |
| 20 to 24: | 520 |
| 25 to 29: | 302 |
| 30 to 35: | 561 |
| 36 to 39: | 153 |
| 40 to 44: | 88 |
| 45 to 59: | 177 |
| 60 to 89: | 30 |
| > 89 Minutes: | 49 |
Housing
| Total: | 4824 |
| Own: | 4496 |
| Rent: | 328 |
Economic Statistics of Residents
Total Households: 1858
| Males 16 & Up: |
| Employed Civilian: | 1370 |
| Unemployed Civilians: | 60 |
| In Labor Force: | 1430 |
| Not In Labor Force: | 442 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2579 |
| Work At Home: | 73 |
| Doesn't Work At Home: | 2506 |
| Family Below Poverty Line: | 14 |
| Household Below Poverty: | 81 |
| Married Below Poverty Line: | 8 |
| Median Family Income: | 59212 |
| Median Household Income: | 50776 |
| Per Capita Income: | 22427 |
| Females 16 & Up: |
| Employed Civilian: | 1215 |
| Unemployed Civilians: | 24 |
| In Labor Force: | 1239 |
| Not In Labor Force: | 696 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4837 |
| White: | 4492 |
| Black: | 204 |
| Asian: | 83 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 51 |
| Other: | |