| Flights departing from: | ||
|---|---|---|
| Roanoke, VA | ||
| (ROA-Roanoke Municipal Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Richmond, VA | 960 | 10:08 PM | Arrived | |
| Washington, DC | 870 | 06:18 AM | Arrived | |
| Charlotte, NC | Air Wisconsin | 3942 | 11:05 AM | Arrived |
| Charlotte, NC | Air Wisconsin | 3614 | 01:00 PM | Scheduled |
| Charlotte, NC | Air Wisconsin | 4099 | 04:22 PM | Scheduled |
| Saint Petersburg, FL | Allegiant Air | 813 | 04:38 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5764 | 05:24 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5340 | 06:35 PM | Arrived |
| Lewisburg, WV | Atlantic Southeast Airlines | 4934 | 10:47 PM | Landed |
| Washington, DC | Atlantic Southeast Airlines | 5758 | 06:03 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5512 | 06:19 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5715 | 07:00 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5154 | 08:35 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5143 | 11:21 AM | In Flight |
| Chicago, IL | Atlantic Southeast Airlines | 5863 | 11:58 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5399 | 01:08 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 6119 | 01:53 PM | Scheduled |
| Lewisburg, WV | Atlantic Southeast Airlines | 5278 | 02:27 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5235 | 04:45 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5764 | 05:35 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5340 | 06:38 PM | Scheduled |
| Lewisburg, WV | Atlantic Southeast Airlines | 4934 | 10:46 PM | Scheduled |
| Detroit, MI | Express Airlines | 4189 | 05:30 PM | Arrived |
| Detroit, MI | Express Airlines | 4168 | 12:55 PM | Scheduled |
| Detroit, MI | Express Airlines | 4189 | 05:34 PM | Scheduled |
| Memphis, TN | Federal Express | 1362 | 10:18 PM | Arrived |
| South Bend, IN | Ifl Group | 471 | 12:12 AM | Arrived |
| Richmond, VA | Jetall Holdings Corp | 909 | 03:55 PM | Planned |
| Charlotte, NC | PSA Airlines | 416 | 07:41 PM | Arrived |
| Charlotte, NC | PSA Airlines | 416 | 07:22 PM | Scheduled |
| Greensboro/High Point, NC | United Parcel Service | 1269 | 10:27 PM | Arrived |
| New York, NY | USAir Express | 4158 | 04:58 PM | Landed |
| Charlotte, NC | USAir Express | 4145 | 06:33 PM | Arrived |
| Charlotte, NC | USAir Express | 4237 | 05:33 AM | Arrived |
| New York, NY | USAir Express | 4598 | 06:06 AM | Arrived |
| Philadelphia, PA | USAir Express | 4340 | 07:19 AM | Arrived |
| Charlotte, NC | USAir Express | 4567 | 08:03 AM | Arrived |
| Philadelphia, PA | USAir Express | 4214 | 11:23 AM | In Flight |
| New York, NY | USAir Express | 4148 | 12:02 PM | In Flight |
| Charlotte, NC | USAir Express | 4147 | 02:43 PM | Scheduled |
| Philadelphia, PA | USAir Express | 4295 | 03:18 PM | Scheduled |
| New York, NY | USAir Express | 4158 | 05:09 PM | Scheduled |
| Charlotte, NC | USAir Express | 4145 | 06:09 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Roanoke, VA | ||
| (ROA-Roanoke Municipal Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Reading, PA | 960 | 09:36 PM | Arrived | |
| Lawrenceville, GA | 870 | 05:59 AM | Arrived | |
| Atlantic City, NJ | 19 | 01:49 PM | Planned | |
| New York, NY | 196 | 03:17 PM | Planned | |
| Charlotte, NC | Air Wisconsin | 3942 | 10:22 AM | Arrived |
| Charlotte, NC | Air Wisconsin | 3614 | 12:17 PM | In Flight |
| Charlotte, NC | Air Wisconsin | 4062 | 03:29 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5054 | 07:52 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 4934 | 10:06 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5730 | 10:30 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5724 | 11:06 PM | Arrived |
| Lewisburg, WV | Atlantic Southeast Airlines | 5512 | 05:09 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5863 | 09:51 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5143 | 10:31 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5399 | 11:57 AM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 6090 | 01:04 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5278 | 01:48 PM | Scheduled |
| Lewisburg, WV | Atlantic Southeast Airlines | 5235 | 03:41 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5754 | 04:47 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5340 | 05:40 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5054 | 07:55 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 4934 | 09:56 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5730 | 10:40 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 5724 | 10:51 PM | Scheduled |
| Holland, MI | Bombardier Business Jet Solutions | 521 | 02:30 PM | Planned |
| Indianapolis, IN | Corporate Wings | 469 | 12:13 PM | In Flight |
| Detroit, MI | Express Airlines | 4049 | 12:00 PM | Arrived |
| Detroit, MI | Express Airlines | 3895 | 04:38 PM | Scheduled |
| Memphis, TN | Federal Express | 1451 | 06:53 AM | Arrived |
| Kokomo, IN | Ifl Group | 471 | 11:10 PM | Arrived |
| San Antonio, TX | Jetall Holdings Corp | 909 | 02:35 PM | Planned |
| Charlotte, NC | PSA Airlines | 416 | 07:03 PM | Arrived |
| Charlotte, NC | PSA Airlines | 416 | 06:39 PM | Scheduled |
| Greensboro/High Point, NC | United Parcel Service | 1270 | 06:32 AM | Arrived |
| Charlotte, NC | USAir Express | 4368 | 09:30 PM | Arrived |
| New York, NY | USAir Express | 4181 | 09:40 PM | Arrived |
| Philadelphia, PA | USAir Express | 4257 | 10:38 PM | Arrived |
| Charlotte, NC | USAir Express | 4124 | 12:58 AM | Arrived |
| Philadelphia, PA | USAir Express | 4214 | 10:31 AM | Arrived |
| New York, NY | USAir Express | 4165 | 10:56 AM | Arrived |
| Charlotte, NC | USAir Express | 4147 | 02:00 PM | Scheduled |
| Philadelphia, PA | USAir Express | 4295 | 02:34 PM | Scheduled |
| New York, NY | USAir Express | 4175 | 03:43 PM | Scheduled |
| Charlotte, NC | USAir Express | 4145 | 05:20 PM | Scheduled |
| Charlotte, NC | USAir Express | 4368 | 08:38 PM | Scheduled |
| New York, NY | USAir Express | 4181 | 09:11 PM | Scheduled |
| Philadelphia, PA | USAir Express | 4257 | 10:40 PM | Scheduled |
| Charlotte, NC | USAir Express | 4124 | 11:21 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual