| Flights departing from: | ||
|---|---|---|
| Roanoke, VA | ||
| (ROA-Roanoke Municipal Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Richmond, VA | 960 | 10:35 PM | Arrived | |
| Kenosha, WI | 30 | 01:29 AM | Arrived | |
| Washington, DC | 870 | 06:07 AM | Arrived | |
| Charleston, WV | Air Cargo Carriers | 1260 | 08:08 AM | In Flight |
| Charlotte, NC | Air Wisconsin | 3723 | 02:52 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3741 | 04:33 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3826 | 05:54 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3959 | 07:37 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3948 | 11:15 AM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3723 | 02:40 PM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3741 | 04:26 PM | Scheduled |
| Saint Petersburg, FL | Allegiant Air | 813 | 04:59 PM | Arrived |
| Atlantic City, NJ | As-Aero | 650 | 05:14 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5080 | 02:10 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5340 | 08:27 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5512 | 06:33 AM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5914 | 10:15 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5143 | 12:00 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5080 | 02:30 PM | Scheduled |
| Detroit, MI | Express Airlines | 3895 | 05:28 PM | Arrived |
| Detroit, MI | Express Airlines | 3895 | 01:24 PM | Scheduled |
| Memphis, TN | Federal Express | 1362 | 10:00 PM | Arrived |
| Charlotte, NC | PSA Airlines | 421 | 12:58 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 362 | 06:02 PM | Scheduled |
| Chicago, IL | Trans States Airlines | 3414 | 06:55 AM | In Flight |
| Washington, DC | Trans States Airlines | 3340 | 02:35 PM | Scheduled |
| Louisville, KY | United Parcel Service | 1131 | 12:26 AM | Arrived |
| Philadelphia, PA | USAir Express | 4295 | 03:25 PM | Arrived |
| New York, NY | USAir Express | 4158 | 05:23 PM | Arrived |
| Charlotte, NC | USAir Express | 4237 | 05:28 AM | Arrived |
| Charlotte, NC | USAir Express | 4567 | 07:01 AM | Arrived |
| Philadelphia, PA | USAir Express | 4214 | 11:25 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Roanoke, VA | ||
| (ROA-Roanoke Municipal Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Reading, PA | 960 | 09:36 PM | Arrived | |
| Kenosha, WI | 30 | 12:39 AM | Arrived | |
| Lawrenceville, GA | 870 | 05:46 AM | Arrived | |
| Louisville, KY | Air Cargo Carriers | 1260 | 07:11 AM | Arrived |
| Charlotte, NC | Air Wisconsin | 3741 | 03:32 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3826 | 05:06 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3959 | 07:00 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3948 | 10:11 AM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3723 | 01:38 PM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3741 | 03:17 PM | Scheduled |
| Saint Petersburg, FL | Allegiant Air | 812 | 03:49 PM | Arrived |
| Lynchburg, VA | As-Aero | 650 | 04:46 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5340 | 05:43 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6088 | 06:26 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5316 | 09:57 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 4685 | 10:18 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5143 | 11:02 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5080 | 01:49 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5316 | 07:16 PM | Scheduled |
| Detroit, MI | Express Airlines | 3895 | 04:42 PM | Arrived |
| Detroit, MI | Express Airlines | 3895 | 12:17 PM | Scheduled |
| Memphis, TN | Federal Express | 1451 | 06:47 AM | Arrived |
| Charlotte, NC | PSA Airlines | 421 | 12:12 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 362 | 05:13 PM | Scheduled |
| Washington, DC | Trans States Airlines | 3334 | 09:02 PM | Arrived |
| Washington, DC | Trans States Airlines | 3396 | 01:27 PM | Scheduled |
| Washington, DC | Trans States Airlines | 3334 | 08:47 PM | Scheduled |
| Syracuse, NY | United Parcel Service | 1131 | 11:43 PM | Arrived |
| Philadelphia, PA | USAir Express | 4295 | 02:42 PM | Arrived |
| New York, NY | USAir Express | 4175 | 04:00 PM | Arrived |
| Charlotte, NC | USAir Express | 4368 | 08:27 PM | Arrived |
| New York, NY | USAir Express | 4181 | 09:04 PM | Arrived |
| Philadelphia, PA | USAir Express | 4257 | 10:59 PM | Arrived |
| Charlotte, NC | USAir Express | 4124 | 11:10 PM | Arrived |
| Charlotte, NC | USAir Express | 4220 | 06:57 PM | Scheduled |
| Philadelphia, PA | USAir Express | 4258 | 07:33 PM | Scheduled |
| Charlotte, NC | USAir Express | 4368 | 08:32 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual